Oro Valley
Oro Valley Market Report
$849,988
AVERAGE PRICE OF 266 HOMES$2,217,626
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$1,663,582
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$1,347,460
AVERAGE PRICE OF 82 HOMES WITH A POOLAverage Home
| Average Price | $849,988 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
| 2 bedrooms | $463,528 |
| 3 bedrooms | $893,403 |
| 4 bedrooms | $1,061,995 |
| 5 bedrooms | $704,370 |
Oro Valley Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 257 | 270 | n/a | n/a | n/a |
| Average Price | $838,344 | $818,434 | n/a | n/a | n/a |
| Avg Price Change | +2.43% | n/a | n/a | n/a | n/a |
| Median Price | $589,994 | $593,846 | n/a | n/a | n/a |
| Med Price Change | -0.65% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.38 beds | 3.41 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.85 baths | 2.85 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Canyon Del Oro | 43 | $727,062 | 71 days |
| Ironwood Ridge | 219 | $879,352 | 86 days |
| Mountain View | 4 | $563,725 | 14 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 266 | $849,988 | 83 days |
| Multi-Million Dollar Homes | 47 | $2,217,626 | 124 days |
| Newly Built Homes | 46 | $1,663,582 | 153 days |
| Homes with a Pool | 82 | $1,347,460 | 85 days |

