Oro Valley
Oro Valley Market Report
$828,308
AVERAGE PRICE OF 286 HOMES$2,162,067
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$1,786,761
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$1,288,934
AVERAGE PRICE OF 89 HOMES WITH A POOLAverage Home
| Average Price | $828,308 |
| Avg Bedrooms | 3.28 beds |
| Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
| 2 bedrooms | $441,178 |
| 3 bedrooms | $859,540 |
| 4 bedrooms | $1,074,340 |
| 5 bedrooms | $751,267 |
Oro Valley Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 266 | 257 | 270 | n/a | n/a |
| Average Price | $853,943 | $838,344 | $818,434 | n/a | n/a |
| Avg Price Change | +1.86% | +2.43% | n/a | n/a | n/a |
| Median Price | $593,464 | $589,994 | $593,846 | n/a | n/a |
| Med Price Change | +0.59% | -0.65% | n/a | n/a | n/a |
| Avg Bedrooms | 3.35 beds | 3.38 beds | 3.41 beds | n/a | n/a |
| Avg Bathrooms | 2.81 baths | 2.85 baths | 2.85 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Amphitheater | 2 | $571,950 | 21 days |
| Canyon Del Oro | 48 | $680,343 | 67 days |
| Ironwood Ridge | 234 | $862,888 | 89 days |
| Mountain View | 2 | $589,950 | 37 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 286 | $828,308 | 85 days |
| Multi-Million Dollar Homes | 51 | $2,162,067 | 130 days |
| Newly Built Homes | 42 | $1,786,761 | 168 days |
| Homes with a Pool | 89 | $1,288,934 | 88 days |

