Tucson
Tucson Market Report
$390,141
AVERAGE PRICE OF 2,000 HOMES$480,421
AVERAGE PRICE OF 109 NEWLY BUILT HOMES$637,259
AVERAGE PRICE OF 411 HOMES WITH A POOL$1,643,738
AVERAGE PRICE OF 101 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $390,141 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
| 1 bedroom | $114,393 |
| 2 bedrooms | $228,555 |
| 3 bedrooms | $363,001 |
| 4 bedrooms | $528,187 |
| 5 bedrooms | $844,074 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Catalina Foothills High School | 189 | $299,483 | 19 days |
| Basis Tucson | 180 | $363,304 | 20 days |
| Catalina Fthls | 164 | $635,695 | 20 days |
| Cholla High Magnet School | 158 | $316,584 | 18 days |
| Amphitheater High School | 128 | $319,320 | 19 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $390,141 | 19 days |
| Newly Built Homes | 109 | $480,421 | 22 days |
| Homes with a Pool | 411 | $637,259 | 19 days |
| Multi-Million Dollar Homes | 101 | $1,643,738 | 20 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

