Tucson
Tucson Market Report
$458,270
AVERAGE PRICE OF 3,624 HOMES$1,929,275
AVERAGE PRICE OF 181 MULTI-MILLION DOLLAR HOMES$590,927
AVERAGE PRICE OF 391 NEWLY BUILT HOMES$780,248
AVERAGE PRICE OF 679 HOMES WITH A POOLAverage Home
| Average Price | $458,270 |
| Avg Bedrooms | 3.14 beds |
| Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
| 1 bedroom | $163,454 |
| 2 bedrooms | $296,808 |
| 3 bedrooms | $408,017 |
| 4 bedrooms | $564,842 |
| 5 bedrooms | $855,839 |
Tucson Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | n/a | 4,667 |
| Average Price | n/a | n/a | n/a | n/a | $503,134 |
| Avg Price Change | n/a | n/a | n/a | n/a | +0.29% |
| Median Price | n/a | n/a | n/a | n/a | $355,115 |
| Med Price Change | n/a | n/a | n/a | n/a | +0.25% |
| Avg Bedrooms | n/a | n/a | n/a | n/a | 2.74 beds |
| Avg Bathrooms | n/a | n/a | n/a | n/a | 2.07 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Amphitheater | 205 | $326,901 | 72 days |
| Catalina | 280 | $450,596 | 72 days |
| Catalina Fthls | 228 | $822,157 | 85 days |
| Cholla | 409 | $354,033 | 80 days |
| Tucson | 293 | $458,331 | 87 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3,624 | $458,270 | 80 days |
| Multi-Million Dollar Homes | 181 | $1,929,275 | 118 days |
| Newly Built Homes | 391 | $590,927 | 92 days |
| Homes with a Pool | 679 | $780,248 | 88 days |

