Vail
Vail Market Report
$412,873
AVERAGE PRICE OF 559 HOMES$478,284
AVERAGE PRICE OF 183 NEWLY BUILT HOMES$639,509
AVERAGE PRICE OF 62 HOMES WITH A POOL$1,219,903
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $412,873 |
| Avg Bedrooms | 3.66 beds |
| Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $387,655 |
| 3 bedrooms | $424,715 |
| 4 bedrooms | $501,153 |
| 5 bedrooms | $502,107 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cienega High School | 218 | $411,048 | 91 days |
| Vail Dist Opt | 202 | $428,347 | 90 days |
| Andrada Polytechnic High School | 51 | $427,665 | 74 days |
| Pcjted - Vail High School | 33 | $370,679 | 132 days |
| Mica Mountain | 30 | $393,864 | 72 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 559 | $412,873 | 92 days |
| Newly Built Homes | 183 | $478,284 | 73 days |
| Homes with a Pool | 62 | $639,509 | 67 days |
| Multi-Million Dollar Homes | 13 | $1,219,903 | 114 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

