Vail
Vail Market Report
$469,657
AVERAGE PRICE OF 364 HOMES$1,211,475
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$479,701
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$656,312
AVERAGE PRICE OF 42 HOMES WITH A POOLAverage Home
| Average Price | $469,657 |
| Avg Bedrooms | 3.63 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 2 bedrooms | $377,815 |
| 3 bedrooms | $416,085 |
| 4 bedrooms | $505,893 |
| 5 bedrooms | $532,716 |
Vail Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | n/a | 542 |
| Average Price | n/a | n/a | n/a | n/a | $408,886 |
| Avg Price Change | n/a | n/a | n/a | n/a | +1.67% |
| Median Price | n/a | n/a | n/a | n/a | $389,202 |
| Med Price Change | n/a | n/a | n/a | n/a | +0.83% |
| Avg Bedrooms | n/a | n/a | n/a | n/a | 2.87 beds |
| Avg Bathrooms | n/a | n/a | n/a | n/a | 2.04 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Andrada Polytechnic High School | 32 | $472,404 | 93 days |
| Cienega | 135 | $453,505 | 92 days |
| Mica Mountain | 19 | $462,173 | 56 days |
| Vail Dist Opt | 153 | $481,902 | 72 days |
| Vail High School | 11 | $537,300 | 74 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 364 | $469,657 | 81 days |
| Multi-Million Dollar Homes | 10 | $1,211,475 | 94 days |
| Newly Built Homes | 131 | $479,701 | 86 days |
| Homes with a Pool | 42 | $656,312 | 72 days |

