Catalina Foothills
Catalina Foothills Market Report
$692,279
AVERAGE PRICE OF 486 HOMES$4,406,090
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,031,853
AVERAGE PRICE OF 196 HOMES WITH A POOL$2,070,598
AVERAGE PRICE OF 93 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $692,279 |
| Avg Bedrooms | 2.97 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | $128,318 |
| 2 bedrooms | $224,332 |
| 3 bedrooms | $654,322 |
| 4 bedrooms | $987,501 |
| 5 bedrooms | $1,958,078 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Catalina Fthls | 406 | $689,490 | 92 days |
| Sabino High School | 25 | $706,625 | 58 days |
| Catalina Foothills High School | 22 | $684,972 | 100 days |
| Canyon Del Oro High School | 16 | $807,071 | 115 days |
| Amphitheater High School | 12 | $706,820 | 53 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 486 | $692,279 | 90 days |
| Newly Built Homes | 11 | $4,406,090 | 161 days |
| Homes with a Pool | 196 | $1,031,853 | 92 days |
| Multi-Million Dollar Homes | 93 | $2,070,598 | 97 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

