Dove Mountain
Dove Mountain Market Report
$863,453
AVERAGE PRICE OF 216 HOMES$1,510,294
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$1,527,966
AVERAGE PRICE OF 50 HOMES WITH A POOL$2,512,594
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $863,453 |
| Avg Bedrooms | 3.09 beds |
| Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $574,430 |
| 3 bedrooms | $825,566 |
| 4 bedrooms | $1,259,894 |
| 5 bedrooms | $1,895,150 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 196 | $847,786 | 112 days |
| Marana High School | 19 | $1,045,781 | 123 days |
| Ironwood Ridge High School | 1 | $469,900 | 91 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 216 | $863,453 | 113 days |
| Newly Built Homes | 56 | $1,510,294 | 116 days |
| Homes with a Pool | 50 | $1,527,966 | 116 days |
| Multi-Million Dollar Homes | 36 | $2,512,594 | 165 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

