Dove Mountain
Dove Mountain Market Report
$842,916
AVERAGE PRICE OF 276 HOMES$1,368,460
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$1,555,827
AVERAGE PRICE OF 65 HOMES WITH A POOL$2,305,775
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $842,916 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $542,925 |
| 3 bedrooms | $838,385 |
| 4 bedrooms | $1,148,491 |
| 5 bedrooms | $1,635,910 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 256 | $833,795 | 96 days |
| Marana High School | 18 | $1,039,216 | 134 days |
| Ironwood Ridge High School | 1 | $485,000 | 6 days |
| Other | 1 | $2,400 | 244 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 276 | $842,916 | 99 days |
| Newly Built Homes | 68 | $1,368,460 | 94 days |
| Homes with a Pool | 65 | $1,555,827 | 101 days |
| Multi-Million Dollar Homes | 50 | $2,305,775 | 131 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

