Continental Reserve
Continental Reserve Market Report
$442,870
AVERAGE PRICE OF 17 HOMES$429,000
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
| Average Price | $442,870 |
| Avg Bedrooms | 3.53 beds |
| Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $459,000 |
| 3 bedrooms | $418,557 |
| 4 bedrooms | $461,237 |
| 5 bedrooms | $450,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Marana High School | 17 | $442,870 | 84 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 17 | $442,870 | 84 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 4 | $429,000 | 21 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

