Continental Reserve
Continental Reserve Market Report
$455,607
AVERAGE PRICE OF 20 HOMES$468,500
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
| Average Price | $455,607 |
| Avg Bedrooms | 3.7 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $429,877 |
| 4 bedrooms | $467,531 |
| 5 bedrooms | $501,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Marana High School | 20 | $455,607 | 80 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 20 | $455,607 | 80 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 7 | $468,500 | 80 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

