Catalina Foothills
Catalina Foothills Market Report
$822,467
AVERAGE PRICE OF 364 HOMES$3,041,444
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,389,880
AVERAGE PRICE OF 119 HOMES WITH A POOL$2,057,601
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $822,467 |
| Avg Bedrooms | 3.01 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 1 bedroom | $236,905 |
| 2 bedrooms | $422,156 |
| 3 bedrooms | $735,232 |
| 4 bedrooms | $1,223,400 |
| 5 bedrooms | $1,542,733 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Catalina Fthls | 303 | $827,887 | 80 days |
| Catalina Foothills High School | 20 | $815,532 | 83 days |
| Sabino High School | 19 | $748,721 | 73 days |
| Canyon Del Oro High School | 13 | $1,037,615 | 70 days |
| Amphitheater High School | 7 | $536,300 | 90 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 364 | $822,467 | 79 days |
| Newly Built Homes | 9 | $3,041,444 | 125 days |
| Homes with a Pool | 119 | $1,389,880 | 70 days |
| Multi-Million Dollar Homes | 76 | $2,057,601 | 72 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

