Dove Mountain
Dove Mountain Market Report
$858,771
AVERAGE PRICE OF 274 HOMES$1,530,029
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$1,700,158
AVERAGE PRICE OF 61 HOMES WITH A POOL$2,375,246
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $858,771 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $543,035 |
| 3 bedrooms | $844,654 |
| 4 bedrooms | $1,277,758 |
| 5 bedrooms | $2,427,975 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mountain View High School | 247 | $854,763 | 93 days |
| Marana High School | 26 | $912,379 | 135 days |
| Ironwood Ridge High School | 1 | $454,900 | 20 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 274 | $858,771 | 96 days |
| Newly Built Homes | 58 | $1,530,029 | 107 days |
| Homes with a Pool | 61 | $1,700,158 | 87 days |
| Multi-Million Dollar Homes | 48 | $2,375,246 | 134 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

